Which Wood?
All wood burns better after seasoning and some burn better when split rather than as whole logs. This table lists the most common wood types for burning:
| Type of Tree | Slow Burn | Fast Burn | Low Flame | Bright Flame | Good Heat | Poor Heat | Scented | Spitting / Crackles | Best to Avoid |
|---|---|---|---|---|---|---|---|---|---|
| Apple | Yes | Yes | Yes | Yes | |||||
| Ash | Yes | ||||||||
| Pear | Yes | Yes | Yes | Yes | |||||
| Beech | Yes | ||||||||
| Blackthorn | Yes | Yes | |||||||
| Cherry | Yes | Yes | Yes | ||||||
| Cypress | Yes | Yes | |||||||
| Hazel | Yes | ||||||||
| Horse-Chestnut | Yes | Yes | Yes | ||||||
| Larch | Yes | Yes | |||||||
| Maple | Yes | ||||||||
| Oak | Yes | Yes | |||||||
| Pine | Yes | Yes | |||||||
| Willow | Yes | ||||||||
| Poplar | Yes | Yes | Yes | ||||||
| Hornbeam | Yes | ||||||||
| Hawthorn | Yes | Yes | |||||||
| Birch | Yes | Yes | Yes | ||||||
| Holly | Yes |

